Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
02/11/2024 SS-3P:443 4 7 3 8 3 0 3 9 9 2 8 7
01/11/2024 SS-3P:442 2 6 0 1 4 0 6 5 2 4 7 8
31/10/2024 SS-3P:441 1 5 5 7 4 5 7 8 5 8 8 7
30/10/2024 SS-3P:440 1 8 0 8 7 3 6 5 7 9 7 8
29/10/2024 SS-3P:439 8 4 1 8 2 4 2 9 2 0 7 5
28/10/2024 SS-3P:438 6 1 4 6 2 9 7 7 3 6 3 3
27/10/2024 SS-3P:437 7 2 7 0 2 7 2 3 4 7 8 3
26/10/2024 SS-3P:436 2 9 0 7 5 9 0 9 5 9 4 4
25/10/2024 SS-3P:435 8 2 9 7 8 2 3 4 9 6 6 9
24/10/2024 SS-3P:434 1 7 4 0 3 2 4 7 9 1 3 5
Total execution time in seconds: 0.059802055358887