Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar VENICE LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
02/11/2024 VC-3P:1677 2 3 4 7 7 3 1 2 2 7 3 6
01/11/2024 VC-3P:1676 6 1 7 9 1 0 7 5 9 3 5 8
31/10/2024 VC-3P:1675 9 9 5 7 7 6 0 2 6 1 0 7
30/10/2024 VC-3P:1674 0 2 9 9 6 3 1 7 5 7 3 6
29/10/2024 VC-3P:1673 7 3 1 0 9 2 4 4 9 4 1 4
28/10/2024 VC-3P:1672 4 0 5 3 9 9 7 7 0 8 1 8
27/10/2024 VC-3P:1671 3 2 7 4 0 0 0 7 7 2 7 7
26/10/2024 VC-3P:1670 7 2 9 2 8 6 0 4 6 4 2 5
25/10/2024 VC-3P:1669 3 3 1 1 4 6 0 1 2 8 6 1
24/10/2024 VC-3P:1668 2 5 0 7 1 3 6 6 6 7 6 6
Total execution time in seconds: 0.082414150238037